Table of Contents
1. Definitions
CrafWindSum: CrafWindSum is an online CV builder that allows subscribers to create their CVs in a fast and simple way. Add your personal data, including relevant facts regarding your work and education history. When done, choose the template, font and color, and make sure that all the elements are looking just how you want them. You can check our collection of templates and choose the layout that goes not with your job positions, but also with your personality. After that, your CV is ready to be forwarded to job recruiters and you can export it as many times as you want.
Payment Method: The PayPal account, debit card, credit card, or other payment method that the User uses to pay for their Membership. CrafWindSum accepts Visa and Mastercard.
Services: Interactive content encompassing text, audio, video, photographs, graphics, artwork, and other materials accessible through the Subscription.
User: The individual who accesses the Services and provides their Payment Method information.
2. Subscription
2.1 Registration
In order to use CrafWindSum Services you need to complete your subscription by providing your name, phone number, email address, billing address, and payment details. Your Registration Data must remain accurate and can be updated through your profile account.
2.2 Fees
You will pay your Subscription based on the country where you're registering at your local currency. All payments are conducted through secure SSL encrypted connections. Prices are subject to change at any time.
CrafWindSum Basic
Country | Trial Days | Trial Price | Recurring Interval | Recurring Price |
---|---|---|---|---|
Argentina | 3 | 3200.00 ARS | 14 days | 17280.00 ARS |
Austria | 3 | 3.00 EUR | 14 days | 61.00 EUR |
Australia | 3 | 5.00 AUD | 14 days | 80.00 AUD |
Belgium | 3 | 3.00 EUR | 14 days | 49.00 EUR |
Bulgaria | 3 | 6.00 BGN | 14 days | 77.00 BGN |
Canada | 3 | 5.00 CAD | 14 days | 72.00 CAD |
Switzerland | 3 | 3.00 CHF | 14 days | 57.00 CHF |
Chile | 3 | 3100.00 CLP | 14 days | 22257.00 CLP |
Colombia | 3 | 13690.00 COP | 14 days | 97461.00 COP |
Czech Republic | 3 | 75.00 CZK | 14 days | 1216.00 CZK |
Germany | 3 | 3.00 EUR | 14 days | 61.00 EUR |
Ecuador | 3 | 3.00 USD | 14 days | 18.00 USD |
Estonia | 3 | 3.00 EUR | 14 days | 49.00 EUR |
Spain | 3 | 3.00 EUR | 14 days | 49.00 EUR |
Finland | 3 | 3.00 EUR | 14 days | 61.00 EUR |
France | 3 | 3.00 EUR | 14 days | 61.00 EUR |
United Kingdom | 3 | 2.50 GBP | 14 days | 40.00 GBP |
Greece | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Hong Kong | 3 | 25.00 HKD | 14 days | 320.00 HKD |
Croatia | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Hungary | 3 | 1240.00 HUF | 14 days | 16502.00 HUF |
Indonesia | 3 | 50665.00 IDR | 14 days | 363947.00 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Israel | 3 | 11.00 ILS | 14 days | 150.00 ILS |
Iceland | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Italy | 3 | 3.00 EUR | 14 days | 49.00 EUR |
Japan | 3 | 483.00 JPY | 14 days | 6503.00 JPY |
Korea | 3 | 4513.00 KRW | 14 days | 32126.00 KRW |
Kazakhstan | 3 | 3.00 USD | 14 days | 17.00 USD |
Liechtenstein | 3 | 3.00 CHF | 14 days | 57.00 CHF |
Lithuania | 3 | 3.00 EUR | 14 days | 49.00 EUR |
Luxembourg | 3 | 3.00 EUR | 14 days | 61.00 EUR |
Latvia | 3 | 3.00 EUR | 14 days | 49.00 EUR |
Morocco | 3 | 3.00 USD | 14 days | 22.00 USD |
Monaco | 3 | 3.00 EUR | 14 days | 61.00 EUR |
Moldova | 3 | 3.00 USD | 14 days | 22.00 USD |
Malta | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Mexico | 3 | 63.00 MXN | 14 days | 363.00 MXN |
Malaysia | 3 | 14.00 MYR | 14 days | 186.00 MYR |
Netherlands | 3 | 3.00 EUR | 14 days | 61.00 EUR |
Norway | 3 | 35.00 NOK | 14 days | 725.00 NOK |
New Zealand | 3 | 6.00 NZD | 14 days | 73.00 NZD |
Philippines | 3 | 185.00 PHP | 14 days | 1312.00 PHP |
Poland | 3 | 13.00 PLN | 14 days | 169.00 PLN |
Portugal | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Qatar | 3 | 12.00 QAR | 14 days | 68.00 QAR |
Romania | 3 | 15.00 RON | 14 days | 198.00 RON |
Serbia | 3 | 3.00 EUR | 14 days | 22.00 EUR |
Saudi Arabia | 3 | 12.00 SAR | 14 days | 98.00 SAR |
Sweden | 3 | 35.00 SEK | 14 days | 699.00 SEK |
Singapore | 3 | 5.00 SGD | 14 days | 56.00 SGD |
Slovenia | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Slovakia | 3 | 3.00 EUR | 14 days | 40.00 EUR |
Uruguay | 3 | 3.00 USD | 14 days | 18.00 USD |
South Africa | 3 | 57.00 ZAR | 14 days | 328.00 ZAR |
CrafWindSum Premium
Country | Trial Days | Trial Price | Recurring Interval | Recurring Price |
---|---|---|---|---|
Argentina | 4 | 8499.99 ARS | 14 days | 19285.00 ARS |
Austria | 4 | 6.99 EUR | 14 days | 66.00 EUR |
Australia | 4 | 11.99 AUD | 14 days | 86.00 AUD |
Belgium | 4 | 6.99 EUR | 14 days | 52.00 EUR |
Bulgaria | 4 | 13.99 BGN | 14 days | 84.00 BGN |
Canada | 4 | 10.99 CAD | 14 days | 77.00 CAD |
Switzerland | 4 | 6.99 CHF | 14 days | 61.00 CHF |
Chile | 4 | 7227.99 CLP | 14 days | 23839.00 CLP |
Colombia | 4 | 31888.99 COP | 14 days | 104389.00 COP |
Czech Republic | 4 | 175.99 CZK | 14 days | 1302.00 CZK |
Germany | 4 | 6.99 EUR | 14 days | 66.00 EUR |
Ecuador | 4 | 7.99 USD | 14 days | 20.00 USD |
Estonia | 4 | 6.99 EUR | 14 days | 52.00 EUR |
Spain | 4 | 6.99 EUR | 14 days | 52.00 EUR |
Finland | 4 | 6.99 EUR | 14 days | 66.00 EUR |
France | 4 | 6.99 EUR | 14 days | 66.00 EUR |
United Kingdom | 4 | 5.99 GBP | 14 days | 43.00 GBP |
Greece | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Hong Kong | 4 | 56.99 HKD | 14 days | 344.00 HKD |
Croatia | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Hungary | 4 | 2887.99 HUF | 14 days | 17678.00 HUF |
Indonesia | 4 | 118047.99 IDR | 14 days | 389816.00 IDR |
Republic of Ireland | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Israel | 4 | 26.99 ILS | 14 days | 162.00 ILS |
Iceland | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Italy | 4 | 6.99 EUR | 14 days | 52.00 EUR |
Japan | 4 | 1125.99 JPY | 14 days | 6966.00 JPY |
Korea | 4 | 10509.99 KRW | 14 days | 34420.00 KRW |
Kazakhstan | 4 | 7.99 USD | 14 days | 19.00 USD |
Liechtenstein | 4 | 6.99 CHF | 14 days | 61.00 CHF |
Lithuania | 4 | 6.99 EUR | 14 days | 52.00 EUR |
Luxembourg | 4 | 6.99 EUR | 14 days | 66.00 EUR |
Latvia | 4 | 6.99 EUR | 14 days | 52.00 EUR |
Morocco | 4 | 7.99 USD | 14 days | 24.00 USD |
Monaco | 4 | 6.99 EUR | 14 days | 66.00 EUR |
Moldova | 4 | 7.99 USD | 14 days | 24.00 USD |
Malta | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Mexico | 4 | 147.99 MXN | 14 days | 389.00 MXN |
Malaysia | 4 | 32.99 MYR | 14 days | 200.00 MYR |
Netherlands | 4 | 6.99 EUR | 14 days | 66.00 EUR |
Norway | 4 | 82.39 NOK | 14 days | 777.00 NOK |
New Zealand | 4 | 12.89 NZD | 14 days | 78.00 NZD |
Philippines | 4 | 428.99 PHP | 14 days | 1405.00 PHP |
Poland | 4 | 29.99 PLN | 14 days | 181.00 PLN |
Portugal | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Qatar | 4 | 27.99 QAR | 14 days | 74.00 QAR |
Romania | 4 | 34.99 RON | 14 days | 212.00 RON |
Serbia | 4 | 6.99 EUR | 14 days | 24.00 EUR |
Saudi Arabia | 4 | 27.99 SAR | 14 days | 105.00 SAR |
Sweden | 4 | 80.99 SEK | 14 days | 750.00 SEK |
Singapore | 4 | 9.99 SGD | 14 days | 60.00 SGD |
Slovenia | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Slovakia | 4 | 6.99 EUR | 14 days | 43.00 EUR |
Uruguay | 4 | 7.99 USD | 14 days | 20.00 USD |
South Africa | 4 | 132.99 ZAR | 14 days | 351.00 ZAR |
2.3 Invoicing
Upon registration, the payment method you provided will be automatically charged for the trial period fee and then automatically deducted the complete recurring fee as stated in the plans above. The Membership fee will be automatically deducted from your chosen Payment Method on the specific payment date mentioned in the reminder email. The duration of your billing cycle will vary according to the subscription type you chose upon registration. If there is a failure in collecting the fees you owe (ex. due to lack of funds), you authorize CrafWindSum to attempt collection at a later time. CrafWindSum and you acknowledge that in such event, the payment date may change. Further, you acknowledge and accept that CrafWindSum will not seek additional authorization from you for the recurring payment. All fees must be paid in advance of the services being provided and upon registration, the purchased services will become available to you in accordance with the applicable terms. We have the sole discretion to provide a discount on a subscription payment plan without giving any prior notice.
2.4 Emails
You will receive a welcome email, billing information, and payment reminders. If you don't receive these emails, please contact [email protected].
2.5 Cancellation
You may cancel your Membership at any time through your account or by contacting support. Your account remains active until the next billing cycle.
2.6 Termination
CrafWindSum may terminate access for violations of this agreement, non-payment, or suspicious activity without prior notice.
3. General Subscription Terms
3.1 Services
As a member, you can access various content including interactive features, text, audio, video, and graphics. Services are available immediately upon registration and refunds are not available except for technical issues.
3.2 License
You receive a revocable, non-transferable license to access our Services. CrafWindSum may terminate this license for abusive activity.
3.3 Content
CrafWindSum and third-party providers distribute content. While we strive for accuracy, we don't guarantee content is up-to-date or suitable. We may modify or remove content without notice.
3.4 Social Media
The site may link to CrafWindSum's social media pages. We're not liable for your use of these third-party platforms.
4. Intellectual Property
All content is protected by intellectual property laws. Viewing content doesn't grant ownership rights. All rights not explicitly granted are retained by CrafWindSum.
5. Disclaimer of Warranties
Services are provided "As Is" without warranties of any kind. CrafWindSum doesn't guarantee completeness, quality, or security of the Services. We're not liable for internet connectivity issues or damages from service use.
6. Privacy and Anti-Money Laundry Policy
6.1 Privacy Policy
Certain services require collection of personal information. Please review our Privacy Policy for details.
6.2 Anti-Money Laundry Policy
CrafWindSum adheres to anti-corruption and anti-money laundering laws. You agree to comply with all applicable regulations.
7. External Links
Our website may contain links to third-party sites. CrafWindSum has no control over these sites and assumes no responsibility for their content.
8. Opt-Outs
You may opt out of promotional emails by clicking 'unsubscribe' or contacting us. This doesn't affect essential service communications.
9. Force Majeure
Neither party is liable for failure to perform due to events beyond reasonable control (natural disasters, war, etc.). If such events last over 30 days, either party may terminate the agreement.
10. Notice for Claims of Copyright Violations
To report copyright infringement, submit a notice including your contact information, signature, description of the work, its location on our service, and a statement of good faith belief of unauthorized use.
11. Indemnification
You agree to protect CrafWindSum from any claims resulting from your inappropriate use of the Services, including copyright violations or breaches of this Agreement.
12. Dispute Resolution
This agreement is governed by the laws of Cyprus. Disputes will be resolved through arbitration in Cyprus with a single arbitrator. You waive the right to participate in class action lawsuits.
13. Agreement
13.1 Entire Agreement
This Agreement governs use of our Services. By using our Services, you confirm you're at least 18 and reside in a country we operate in.
13.2 Modifications
CrafWindSum may modify this Agreement at any time by posting updates. Continued use constitutes acceptance of changes.
14. Customer Support Centre
For questions or feedback, contact our support team:
CrafWindSum is owned and operated by:
WINDMAST LIMITED
Ioanni Sykoutri 8, office 202, Agioi Omologites
1076 Nicosia
Cyprus
Business Number: 467430
VAT: 60107721T
Email: [email protected]
Phone: +35722278361
Hours: Monday - Friday 8:00am-00am (CET)
Terms last updated: 2025-05-08